Community Health Aide Program

Welcome!

Session
Start Date
End Date
Class Size
Slots Accepted
Slots Pending
Slots Available
Wait List
ANTHC CHAP Program Administration
CHAP Forum 04/21/08 04/25/08 90
Convocation (Training Center & Field Instructors) 10/13/08 10/17/08 50
ANTHC Training Center
SI-Feb 08 02/18/08 03/14/08 6
SIII-Mar 08 03/24/08 04/11/08 6
SIV-Apr 08 04/21/08 05/16/08 6
SII-Jun 08 06/02/08 06/27/08 6
SII For Session I by distance 07/07/08 08/01/08 6
SIII- Aug 08 08/11/08 08/29/08 6
SI-Sep 08 09/08/08 10/03/08 6
Clinical Update or Path to Understanding Cancer 10/13/08 10/17/08 6
SIV-Oct 08 10/20/08 11/14/08 6
SIII-Dec 08 12/01/08 12/19/08 6
NSHC Training Center
SI-Feb 08 02/11/08 03/07/08 6
CME-Topic TBA 03/17/08 03/21/08 8
SIV-Mar 08 03/24/08 04/18/08 6
SII-Apr 08 04/28/08 05/23/08 6
SIII or SIV (TBA) Jun 08 06/02/08 06/27/08 6
SI-Aug 08 08/04/08 08/29/08 6
SIII-Sep 08 09/15/08 10/03/08 6
CME-Topic TBA 10/06/08 10/10/08 8
SII-Oct 08 10/20/08 11/14/08 6
SIII-Dec 08 12/01/08 12/19/08 6
SEARHC Training Center
SIV-Feb 08 02/18/08 03/13/08 6
SI-Mar 08 03/31/08 04/25/08 6
SIII-May 08 05/12/08 05/30/08 6
SII-Jun 08 06/16/08 07/11/08 6
SI-Jul 08 07/28/08 08/22/08 6
SI-Sep 08 09/08/08 10/03/08 6
SII-Oct 08 10/20/08 11/14/08 6
SIII-Dec 08 12/01/08 12/19/08 6
Yukon-Kuskokwim Health Corporation
SI-Feb 08 02/25/08 04/04/08 12
SIII-Apr 08 04/21/08 05/23/08 12
SI-Jun 08 06/09/08 07/25/08 12
SIV-Sep 08 09/01/08 10/10/08 12
SII-Oct 08 10/27/08 12/12/08 12

 

Contact the Webmaster